2021Occoquan Challenge Session 1 Girls

3 mile cross country

Overall Finish List

March 20, 2021


Results By Commonwealth Race Management
                                                                                            Total  
    Place*   Name                              Team               Bib No  Age                Time  
      1    Kayla Nocerito                    Lake Braddock         643    10                19:30
      2    Emma Rice                         Lake Braddock         644     9                19:36
      3    Sydney Blackston                  Hayfield Secondary    605    12                19:39
      4    Christina Elliott                 Fairfax               470    11                19:40
      5    Haley Heironimus                  Falls Church          489     9                19:55
      6    Leilani Silva                     Fairfax               476     9                19:57
      7    Amelia Bradecamp                  Lake Braddock         641    10                20:02
      8    Sarah Cestare                     Hayfield Secondary    606    10                20:03
      9    Caroline Poole                    W.T. Woodson          764    11                20:15
     10    Sophia Rossen                     Lake Braddock         645    11                20:18
     11    Caroline Jones                    W.T. Woodson          762    11                20:40
     12    Mina Dinesen                      Hayfield Secondary    608    10                20:51
     13    Jesse Silkowitz                   W.T. Woodson          766    12                20:55
     14    Kaitlyn Roux                      W.T. Woodson          765    11                20:55
     15    Sasha Porter                      Hayfield Secondary    611    12                20:58
     16    Alexandra Hill                    Fairfax               471     9                21:10
     17    Lauren Gagermeier                 Falls Church          488    12                21:22
     18    Kaylee Ruth                       Lake Braddock         646    10                21:41
     19    Mary Kate Murray                  Fairfax               473    12                21:49
     20    Lyndsay Rowlands                  Hayfield Secondary    612    12                21:52
     21    Olivia Decarlo                    W.T. Woodson          749    11                22:10
     22    Madelyn Stokes                    W.T. Woodson          767    10                22:13
     23    Rachel Hirz                       Falls Church          490    12                22:16
     24    Laura LaFreniere                  Lake Braddock         642    10                22:17
     25    Liliana Eib                       W.T. Woodson          750    10                22:22
     26    Cameron Tobin                     Lake Braddock         647    10                22:36
     27    Faith Presson                     Fairfax               474    11                22:40
     28    Tara Gilligan                     W.T. Woodson          439    12                22:45
     29    Hamel Haile                       W.T. Woodson          761    12                22:56
     30    Madeline Zais                     Hayfield Secondary    614     9                23:03
     31    Abril Tello Cornejo               Fairfax               477    10                23:06
     32    Kyleigh Secor                     Hayfield Secondary    613     9                23:09
     33    Meredith White                    Lake Braddock         648    11                23:09
     34    Kylie Birchfield                  Lake Braddock         639    11                23:14
     35    Andrea Gomez                      Justice               627    12                23:21
     36    McKenzie Dinesen                  Hayfield Secondary    607    12                23:40
     37    Madison Wood                      Falls Church          494    10                23:45
     38    Laila Bolte                       Lake Braddock         640     9                23:50
     39    Olivia Lang                       Falls Church          491    12                23:54
     40    Abigail Peterson                  Hayfield Secondary    610    10                24:00
     41    Paige Loomis                      W.T. Woodson          763    11                24:07
     42    Jeannae-Mariam Ehui               Hayfield Secondary    609    11                24:41
     43    Emily Sarber                      Fairfax               475    10                24:42
     44    Damierah Walker                   Falls Church          493    10                25:10
     45    Halla Chappell                    Justice               626    11                25:48
     46    Ava Hemmat                        Justice               628    12                26:25
     47    Erica Schroeder                   Justice               630    11                26:53
     48    Sophia Briscombe                  Justice               625    12                27:19
     49    Alexandra Lee                     Falls Church          492    12                32:44

Team Summary Report - Girls

3 mile cross country

All Teams


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Lake Braddock                          38               1   2   7  10  18  24  26         
        Top  5 Times: 1:41:05

    2 Hayfield Secondary School              58               3   8  12  15  20  28  30         
        Top  5 Times: 1:43:21

    3 W.T. Woodson                           68               9  11  13  14  21  22  25         
        Top  5 Times: 1:44:55

    4 Fairfax                                72               4   6  16  19  27  29  34         
        Top  5 Times: 1:45:13

    5 Falls Church                          110               5  17  23  32  33  35  40         
        Top  5 Times: 1:51:11

    6 Justice                               181              31  36  37  38  39                 
        Top  5 Times: 2:09:44

*Overall place within gender